Property Attributes
- ID#22627782
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- StyleBungalow
- Year Built1925
- Taxes$ 3623
- Price$ 249,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1289
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Classic charm in this beautiful 1.5-story bungalow! A welcoming covered front porch sets the tone, while newly refinished hardwood floors and gorgeous original, unpainted woodwork showcase the character that makes this home so special. Fresh paint throughout gives the interior a bright, updated feel while preserving its timeless details. The main floor features a formal dining room, two bedrooms with a shared full bath, and an abundance of windows that fill the home with natural light. Upstairs, you'll find a versatile bonus space ready to fit your needs. The finished lower-level space offers even more flexibility as a home office, rec room, workout space, or non-conforming bedroom. Out back, enjoy the deck complete with a retractable awning perfect for relaxing or entertaining in the shade. A beautifully maintained home with original character, thoughtful updates, and flexible living spaces throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Water Purifier |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1925 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 66th St/Blondo - North on 66th to home |
| ModificationTimestamp | 2026-09-25T15:59:22.400Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6674 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 3623.46 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Bonita Lot 4 Bock 20 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1168 |
| 3/4 Baths | 1 |
| Laundry Features | Wall/Wall Carpeting |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 121 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 97.407 |
| Kitchen Length | 13.7 |
| Kitchen Width | 7.11 |
| RoomBasementArea | 912 |
| Primary on Main | 83.533 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 8.11 |
| Dining Room Area | 9.9 |
| Dining Room Width | 16.1 |
| Living Room Area | 223.88 |
| Living Room Length | 19.3 |
| Living Room Width | 11.6 |
| Primary Bedroom Area | 111.87 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 9.9 |
| Dining Room Level | Main Floor |
| Dining Room Area | 159.39 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6674 |
| Foundation Details | Block |
| Building Area Total | 1289 |
| Lot Dimensions | 142 x 47 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 219,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 1,573 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 380,000
- Type
- Single Family
- Size
- 1,964 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is