Property Attributes
- ID#22619700
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBonita
- Zip68104
- Style
- Year Built1956
- Taxes$ 2984
- Price$ 240,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1573
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Beautiful 4-Bedroom, 2-Bath home in the desirable Benson area. This well-maintained property features original wood floors throughout all four bedrooms, showcasing timeless character and quality craftsmanship. Enjoy the spacious eat-in kitchen, perfect for family meals and entertaining. The walkout basement offers additional living or storage space with easy access to the backyard. Outside, you will find a fully fenced-in backyard, ideal for pets, play, or relaxing outdoors. The home also includes a one-car garage, making this property a wonderful combination of charm, comfort, and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Benson West Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1956 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bonita |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | N/A |
| ModificationTimestamp | 2026-08-19T13:17:27.400Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5733 |
| Carport Y/N | false |
| Elementary School | Benson West |
| Tax Annual Amount | 2984.72 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | BONITA LOT 4 BLOCK 6 49 X 137 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1258 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 315 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| RoomBasementArea | 864 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 72 |
| Bedroom 3 Length | 8 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 140 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 10 |
| Family Room Area | 242 |
| Family Room Length | 22 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5733 |
| Foundation Details | Block |
| Building Area Total | 1573 |
| Lot Dimensions | 137 x 49 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 2,198 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 2,227 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 225,000
- Type
- Single Family
- Size
- 1,486 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 230,000
- Type
- Single Family
- Size
- 1,593 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 219,900
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 199,000
- Type
- Single Family
- Size
- 1,576 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 380,000
- Type
- Single Family
- Size
- 1,964 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is