Property Attributes
- ID#22627641
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Omaha City Lots
- Zip68107
- StyleTraditional
- Year Built1945
- Taxes$ 2503
- Price$ 178,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 1945 home with fresh updates and flexible living space! This 2-bedroom home features beautiful wood floors, fresh paint throughout, and all-new light fixtures. The kitchen has been refreshed with freshly painted cabinets and new LVP flooring. Upstairs, you?ll find a versatile bonus room that would make a great home office, library, hobby room, or potential 3rd non-conforming bedroom. A 1-car garage adds convenient parking and storage, and the washer and dryer stay with the home. Outside, enjoy a large fenced yard with plenty of room to relax, entertain, or play. Conveniently located near interstate access for an easy commute around Omaha. This is an estate sale, and the property is being sold as-is. A great opportunity to make this well-cared-for home your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Ashland Park/Robbins Elementary School | Norris Middle School | Buena Vista High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $178,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | South Omaha City Lots |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Please consult GPS |
| ModificationTimestamp | 2026-09-24T18:20:07.400Z |
| High School | Buena Vista |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Ashland Park/Robbins |
| Tax Annual Amount | 2503.2 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOUTH OMAHA CITY LOTS LOT 11 BLOCK 269, Douglas County, NE |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Concrete |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1137 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 389 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 121.5 |
| Kitchen Length | 15 |
| Kitchen Width | 8.1 |
| RoomBasementArea | 525 |
| Primary on Main | 125 |
| Second Bedroom Length | 12.5 |
| Second Bedroom Width | 10 |
| Living Room Area | 215.05 |
| Living Room Length | 18.7 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 163.3 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 11.5 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Building Area Total | 1526 |
| Lot Dimensions | 130 x 50 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,520 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 190,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 179,000
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 2,601 SqFt
- Rooms
- 8 Beds + 3 Baths
Omaha
$ 137,500
- Type
- Single Family
- Size
- 884 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 249,500
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 6 Beds + 3 Baths
Omaha
$ 240,000
- Type
- Single Family
- Size
- 2,038 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 209,900
- Type
- Single Family
- Size
- 1,309 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is