Property Attributes
- ID#22619328
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSOUTH OMAHA CITY LOTS
- Zip68107
- StyleTraditional
- Year Built1910
- Taxes$ 3753
- Price$ 240,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2038
- Lot Size0.131 Acres
Data Source:
Great Plains Regional MLS
Property Description
Large 2.5 Story home with 5 bedrooms and 3 baths, spacious living room and large updated kitchen, master bedrooms on 3rd floor with a 3/4-bathroom, large covered front porch high ceiling in basement that you can add more finished space, most of windows are newer double pane, 2 car garage with a storage above with 394 square footage finished that you could use for a man cave or gatherings with a nice pool table, another 2 car garage with 504 sqft, nice brick and iron fence in front. Gazebo in the side yard between house and garage. The newer window A/C units are staying with the property. HOUSE TO BE SOLD AS IS. Storage shed attached to house with access to the basement at the back.
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Lake Elementary School | Marrs Middle School | South High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $250,000 |
| 8/17/2026 | 4$240,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Enclosed Porch |
| Architectural Style | Traditional |
| Year Built | 1910 |
| Levels | 2.5 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | SOUTH OMAHA CITY LOTS |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 24th St and G St go west to home. |
| ModificationTimestamp | 2026-09-12T14:07:30.500Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Elementary School | Spring Lake |
| Tax Annual Amount | 3753.92 |
| Middle/Junior High School | Marrs |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 3rd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | SOUTH OMAHA CITY LOTS LOT 12 BLOCK 49 E 100 FT 100 X 60 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2038 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Vinyl Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 668 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 115.2 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.6 |
| Bedroom 4 Area | 112.8 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 9.4 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 163.8 |
| Living Room Length | 13 |
| Living Room Width | 12.6 |
| Primary Bedroom Area | 225 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 15 |
| Dining Room Level | Main Floor |
| Dining Room Area | 168 |
| Bedroom 5 Width | 8.8 |
| Bedroom 5 Level | 2nd Floor |
| Bedroom 5 Length | 12 |
| Bedroom 5 Features | Wood Floor |
| Bedroom 5 Area | 105.6 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Detached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6000 |
| Foundation Details | Block |
| Building Area Total | 2038 |
| Lot Dimensions | 60 x 100 |
| Lot Size Acres | 0.131 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68107
In The Neighborhood
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,520 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 190,000
- Type
- Single Family
- Size
- 1,050 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 179,000
- Type
- Single Family
- Size
- 1,592 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 310,000
- Type
- Single Family
- Size
- 2,601 SqFt
- Rooms
- 8 Beds + 3 Baths
Omaha
$ 137,500
- Type
- Single Family
- Size
- 884 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 249,500
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 6 Beds + 3 Baths
Omaha
$ 209,900
- Type
- Single Family
- Size
- 1,309 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is