Property Attributes
- ID#22627278
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCedar Brook
- Zip68164
- StyleTraditional
- Year Built2000
- Taxes$ 3951
- Price$ 267,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1301
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
This stunning gem offers the perfect blend of comfort, style, and functionality! The inviting open floor plan and soaring cathedral ceilings create a bright, spacious, and welcoming atmosphere throughout the home with new carpet. The kitchen offers plenty of storage, along with stainless steel appliances. Step outside to the deck to take in the sweet backyard—perfect for entertaining, relaxing, or enjoying a peaceful evening. The fully fenced, flat backyard provides plenty of space for outdoor activities, while the sprinkler system adds convenience. Additional features include maintenance-free vinyl siding, Andersen windows throughout. Enjoy being close to Standing Bear Lake and all it has to offer. This home is offered at a great price! AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $267,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Year Built | 2000 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Brook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-21T22:32:54.600Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5252 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 3951.74 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CEDAR BROOK LOT 61 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1048 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 253 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 68.68 |
| Kitchen Length | 10.1 |
| Kitchen Width | 6.8 |
| RoomBasementArea | 480 |
| Primary on Main | 113.49 |
| Second Bedroom Length | 11.7 |
| Second Bedroom Width | 9.7 |
| Bedroom 3 Area | 113.49 |
| Bedroom 3 Length | 11.7 |
| Bedroom 3 Width | 9.7 |
| Dining Room Area | 9.4 |
| Dining Room Width | 8.6 |
| Family Room Area | 203.94 |
| Family Room Length | 20.6 |
| Living Room Area | 123.48 |
| Living Room Length | 12.6 |
| Living Room Width | 9.8 |
| Primary Bedroom Area | 123.48 |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 9.8 |
| Family Room Width | 9.9 |
| Dining Room Area | 80.84 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5252 |
| Foundation Details | Block |
| Building Area Total | 1301 |
| Lot Dimensions | 58 x 101 x 46 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 284,900
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,337 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is