Property Attributes
- ID#22626604
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCedar Brook
- Zip68164
- Style
- Year Built2002
- Taxes$ 4115
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.115 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to your new home! Fall in love from the moment you arrive with beautiful floral curb appeal, low-maintenance vinyl siding, and a new roof installed in September 2025. Inside, you’ll find LVP flooring throughout, new carpet in the primary bedroom, and fresh paint throughout. The kitchen shines with a large butcher-block island, refinished cabinets with a fun distressed finish, updated hardware, and newer appliances. The finished fourth bedroom could also serve as a recreation space and offers a cozy fireplace. Additional below-grade space offers the potential for 224 square feet of future finished space. Step outside to enjoy your backyard oasis featuring prairie views, a new composite deck measuring approximately 16x12, a newer patio space beneath the deck, and a fully fenced yard, perfect for relaxing or entertaining. Additional updates include a new sump pump. All this, just minutes from Standing Bear Lake, making this a wonderful location and opportunity to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Westview High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $290,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2002 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Brook |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 132nd St and Military Rd. South to Nebraska Ave. Left to 131st Ave. Left to Vernon Ave. Right to home. |
| ModificationTimestamp | 2026-09-20T19:08:53.600Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000 |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 4115.9 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Lot 134, Cedar Brook, a Subdivision in Douglas County, Nebraska |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Bedroom |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1308 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Cath./Vaulted Ceiling |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Cath./Vaulted Ceiling |
| Bedroom 4 Features | Fireplace |
| Bedroom 3 Features | Engineered Wood |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 140.6604 |
| Kitchen Length | 14.01 |
| Kitchen Width | 10.04 |
| RoomBasementArea | 224 |
| Primary on Main | 100.2 |
| Second Bedroom Length | 10.02 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 91.4356 |
| Bedroom 3 Length | 10.07 |
| Bedroom 3 Width | 9.08 |
| Bedroom 4 Area | 132.24 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11.02 |
| Living Room Area | 132.22 |
| Living Room Length | 12.02 |
| Living Room Width | 11 |
| Primary Bedroom Area | 132.5604 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.04 |
| Primary Bedroom Width | 11.01 |
| Bedroom 4 Level | Lower (Above Grade) |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5000 |
| Foundation Details | Block |
| Building Area Total | 1308 |
| Lot Dimensions | 48.44 x 100 x 27.32 x 27.36 x 100.14 |
| Lot Size Acres | 0.115 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 284,900
- Type
- Single Family
- Size
- 1,692 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 267,500
- Type
- Single Family
- Size
- 1,301 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is