Property Attributes
- ID#22625638
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBowling Green
- Zip68104
- StyleRaised Ranch
- Year Built1961
- Price$ 195,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.151 Acres
Data Source:
Great Plains Regional MLS
Property Description
Investor alert! This 4-bed, 2-bath home in Central Omaha is packed with potential and ready for a full transformation. Located in a convenient, established neighborhood near schools, shopping, a beautiful park and quick interstate access, this property is a perfect candidate for your next flip or long-term rental. The layout offers flexible living space with room to reimagine both levels. Whether you're updating to resell or creating a high-demand Airbnb, the location is unbeatable. Features include a two-level floor plan, attached garage, and spacious backyard - ideal for future tenants or guests. With easy access to everything Omaha has to offer, this as-is property is a blank slate for your investment vision. Don't miss the chance to breathe new life into this centrally located gem!
| Elementary School | Middle School | High School |
|---|---|---|
| Hillside Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $195,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Brick |
| Year Built | 1961 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Bowling Green |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 72nd St and Blondo St. South to Decatur St. Left to 70th Ave. |
| ModificationTimestamp | 2026-09-10T23:17:19.000Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6610 |
| Carport Y/N | false |
| Elementary School | Hillside |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | See Asscoc Documents for Legal Description. |
Interior Features
| Basement | Daylight |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Recreation Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1092 |
| Half Baths | 1 |
| Laundry Features | Vinyl Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 716 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Vinyl Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Window Covering |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 198 |
| Kitchen Length | 22 |
| Kitchen Width | 9 |
| RoomBasementArea | 1200 |
| Primary on Main | 100.2001 |
| Second Bedroom Length | 10.01 |
| Second Bedroom Width | 10.01 |
| Bedroom 3 Area | 72.36 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 8.04 |
| Bedroom 4 Area | 100.555 |
| Bedroom 4 Length | 11.05 |
| Bedroom 4 Width | 9.1 |
| Living Room Area | 189.2464 |
| Living Room Length | 17.08 |
| Living Room Width | 11.08 |
| Primary Bedroom Area | 144.411 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.01 |
| Primary Bedroom Width | 11.1 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6610 |
| Foundation Details | Block |
| Building Area Total | 1808 |
| Lot Dimensions | 50 x 123.2 |
| Lot Size Acres | 0.151 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 195,000
- Type
- Single Family
- Size
- 1,266 SqFt
- Rooms
- 4 Beds + 1 Baths
Omaha
$ 169,900
- Type
- Single Family
- Size
- 825 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,533 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 249,950
- Type
- Single Family
- Size
- 1,921 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is