Property Attributes
- ID#22617867
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodBOWLING GREEN
- Zip68132
- StyleRanch
- Year Built1951
- Taxes$ 2329
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this charming and move-in-ready 3-bedroom, 1-bath ranch offering comfortable single-level living in a convenient Omaha location. Featuring an inviting layout with beautiful wood floors, spacious bedrooms, an updated kitchen with modern appliances and ample cabinet space, and a refreshed bathroom with stylish finishes, this home is ready for its next owner. Step outside to enjoy the large fenced backyard complete with a patio, gazebo, and storage shed—perfect for entertaining, relaxing, pets, or gardening. Conveniently located near schools, shopping, dining, parks, and major commuter routes, this property presents a great opportunity for anyone seeking a well-maintained home with excellent outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $174,900 |
| 7/17/2026 | 6$164,900 |
| 8/6/2026 | 6$154,900 |
| 8/28/2026 | 6$144,900 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1951 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BOWLING GREEN |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From 72nd Street, turn east onto Blondo Street. Take a right onto 69th Street heading south, then turn left onto Charles Street; the property will be on your left. |
| ModificationTimestamp | 2026-09-16T16:03:07.100Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6700 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 2329.24 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | None |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | From 72nd Street, turn west onto Charles Street. The property will be on your right-hand side. |
Interior Features
| Flooring | Carpet |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Living Room Features | Wall/Wall Carpeting |
| Dining Room Features | Vinyl Floor |
| Primary on Main | 120.4 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 8.6 |
| Bedroom 3 Area | 124.8 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 9.6 |
| Dining Room Area | 14.6 |
| Dining Room Width | 10 |
| Living Room Area | 350.4 |
| Living Room Length | 24 |
| Living Room Width | 14.6 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main Floor |
| Dining Room Area | 146 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 6700 |
| Foundation Details | Slab |
| Building Area Total | 864 |
| Lot Dimensions | 50 x 134 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68132
In The Neighborhood
Omaha
$ 245,000
- Type
- Single Family
- Size
- 1,400 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 195,000
- Type
- Single Family
- Size
- 1,266 SqFt
- Rooms
- 4 Beds + 1 Baths
Omaha
$ 195,000
- Type
- Single Family
- Size
- 1,808 SqFt
- Rooms
- 4 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 825 SqFt
- Rooms
- 2 Beds + 1 Baths
Omaha
$ 270,000
- Type
- Single Family
- Size
- 1,533 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is