Property Attributes
- ID#22627873
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKEYSTONE TERRACE
- Zip68134
- StyleRaised Ranch
- Year Built1957
- Taxes$ 4865
- Price$ 339,950
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.32 Acres
Data Source:
Great Plains Regional MLS
Property Description
Check out this beautiful Mid-century property in popular Keystone! Raised Ranch w/ 3-beds, 3-baths, 3-garages on a quiet 0.32 acre lot. Impressive, heated detached 2-car garage w loft area perfect for extra shop space. Charming vaulted & beamed ceilings & hardwood floors through the main level. Updated kitchen w/ tons of storage w/ roll out shelves & pantry cabinets, granite counters & stainless appliances. 3-beds & 2-baths on main level including primary bed w/ (2) large closets & updated en-suite bath w/ shower. Cozy family room or good formal dining space off kitchen w/ door to huge deck area. Two additional bedrooms & an updated full hallway bathroom on mail level. Convenient mud room w/ slate stone tile floor off lower level built-in garage. Comfortable lower level rec room complete w/ wet bar for the big game, daylight windows & a walk-out door to the driveway. 3/4 bath & shower and laundry area in basement. Keystone offers a private pool, parks & trails, plus close I-680 access.
| Elementary School | Middle School | High School |
|---|---|---|
| Boyd Elementary School | Morton Middle School | Northwest High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $339,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | KEYSTONE TERRACE |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | NEW |
| Directions | GPS |
| ModificationTimestamp | 2026-09-25T21:54:05.200Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14000 |
| Carport Y/N | false |
| Elementary School | Boyd |
| Tax Annual Amount | 4865.8 |
| Middle/Junior High School | Morton |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | KEYSTONE TERRACE LOT 64 BLOCK 0 80 X 175 |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1380 |
| 3/4 Baths | 2 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 546 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 242.8958 |
| Kitchen Length | 22.25 |
| Kitchen Width | 10.9167 |
| RoomBasementArea | 1380 |
| Primary on Main | 118.8889 |
| Second Bedroom Length | 13.3333 |
| Second Bedroom Width | 8.9167 |
| Bedroom 3 Area | 116.25 |
| Bedroom 3 Length | 10.3333 |
| Bedroom 3 Width | 11.25 |
| Dining Room Area | 13.0833 |
| Dining Room Width | 13.5 |
| Living Room Area | 247.25 |
| Living Room Length | 21.5 |
| Living Room Width | 11.5 |
| Primary Bedroom Area | 170.8681 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15.4167 |
| Primary Bedroom Width | 11.0833 |
| Dining Room Level | Main Floor |
| Dining Room Area | 176.625 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14000 |
| Foundation Details | Block |
| Building Area Total | 1926 |
| Lot Dimensions | 175 x 80 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is