Property Attributes
- ID#22627840
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFLORENCE FIELD
- Zip68112
- StyleTraditional
- Year Built1941
- Taxes$ 2267
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
Think you can't afford a home in Omaha, Nebraska? Think again! Welcome to this meticulously maintained, beautifully updated charmer that blends modern touches with the warmth and comfort of a place you'll love calling home. Thoughtfully refreshed and move-in ready, this inviting home offers comfortable living spaces filled with character and an easy, welcoming feel. Whether you're enjoying a quiet morning at home, hosting friends, or simply relaxing after a long day, this is a home designed for life's everyday moments. Its fully fenced, expansive backyard is perfect for family get-togethers and entertaining! You'll love the vintage feel of hardwood floors, open concept kitchen, and layout that allows for an abundance of natural light throughout. Lovable, affordable, completely adorable! Don't pass up on this amazing opportunity, schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Minne Lusa Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $175,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1941 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | FLORENCE FIELD |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | Minne Lusa Blvd to Sharon, East on Sharon |
| ModificationTimestamp | 2026-09-25T21:33:39.900Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5160 |
| Carport Y/N | false |
| Elementary School | Minne Lusa |
| Tax Annual Amount | 2267.4 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FLORENCE FIELD LOT 34 BLOCK 12 43 X 120 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 732 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 350 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 163.8 |
| Kitchen Length | 13 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 720 |
| Primary on Main | 116.4 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9.7 |
| Living Room Area | 193.05 |
| Living Room Length | 16.5 |
| Living Room Width | 11.7 |
| Primary Bedroom Area | 100.98 |
| Primary Bedroom Length | 10.2 |
| Primary Bedroom Width | 9.9 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5160 |
| Foundation Details | Block |
| Building Area Total | 1082 |
| Lot Dimensions | 43 x 120 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68112
In The Neighborhood
Omaha
$ 149,000
- Type
- Single Family
- Size
- 1,548 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 220,000
- Type
- Single Family
- Size
- 1,754 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 109,500
- Type
- Single Family
- Size
- 1,114 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 182,000
- Type
- Single Family
- Size
- 946 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is