Property Attributes
- ID#22626900
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodPacific Meadows
- Zip68118
- Style
- Year Built1987
- Taxes$ 6216
- Price$ 510,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3152
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Showings start @ Open house on 9/20 1pm-3pm. Welcome to this spacious two-story in desirable Pacific Meadows offering 3,181 finished sq. ft. and room for everyone! The main level features hardwood floors, multiple living & dining spaces, and a light-filled sitting area with vaulted ceiling and walls of windows overlooking the backyard. The kitchen offers white cabinetry, granite countertops, stainless steel appliances, center island, & plenty of storage. Upstairs you'll find generously sized bedrooms and a spacious primary suite with dual sinks, soaking tub, and separate shower. The finished lower level provides even more flexible living space plus a 3/4 bath, perfect for a rec room, home office, workout space, or guests. Outside, enjoy the expansive paver patio, beautiful landscaping, and mature trees that create a fantastic setting for relaxing or entertaining. A standout feature is the premium DaVinci shake composition roof!
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $510,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Shake |
| Appliances | Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Pacific Meadows |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | From 156th and Dodge, head south to Howard. At Howard, turn right (west). Right (north) on 160th. House will be on the left (west) side of 160th. |
| ModificationTimestamp | 2026-09-21T08:30:19.800Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cottonwood |
| Tax Annual Amount | 6216 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | Pacific Meadows Lot 197 Block 0 |
Interior Features
| Interior Amenities | Two Story Entry |
|---|---|
| Basement | Egress |
| Flooring | Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log Lighter |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2502 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 650 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wood Floor |
| Kitchen Area | 266.34 |
| Kitchen Length | 19.3 |
| Kitchen Width | 13.8 |
| RoomBasementArea | 919 |
| Primary on Main | 124.74 |
| Second Bedroom Length | 9.9 |
| Second Bedroom Width | 12.6 |
| Bedroom 3 Area | 159.85 |
| Bedroom 3 Length | 11.5 |
| Bedroom 3 Width | 13.9 |
| Bedroom 4 Area | 149.985 |
| Bedroom 4 Length | 11.11 |
| Bedroom 4 Width | 13.5 |
| Dining Room Area | 9.9 |
| Dining Room Width | 12.9 |
| Living Room Area | 38.94 |
| Living Room Length | 6.6 |
| Living Room Width | 5.9 |
| Primary Bedroom Area | 249.4 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 14.5 |
| Primary Bedroom Width | 17.2 |
| Dining Room Level | Main Floor |
| Dining Room Area | 127.71 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3152 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is