Property Attributes
- ID#22626752
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMorningside Add
- Zip68104
- StyleBungalow
- Year Built1958
- Taxes$ 3596
- Price$ 255,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2012
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Super cute bungalow mere minutes from Memorial Park and downtown Dundee! Low maintenance vinyl siding and fully fenced backyard that features minimal maintenance artificial turf! Step inside and you'll appreciate the original wood flooring, updated kitchen with ceramic tile flooring, stone backsplash, and stainless steel appliances. Updated main floor bath with tile flooring and shower/tub. The primary loft is spacious and boasts a large walk-in closet area. Love to entertain or simply relax in a quiet space? Retreat to the lower level with a cozy media area, dry bar, and vinyl plank flooring. Flex space in the LL can be used for an office or storage. Oversized detached garage is large enough for toys or hobby space. Radon mitigation system has been installed for one less thing to worry about in the inspection process. See it today!
| Elementary School | Middle School | High School |
|---|---|---|
| Western Hills Elementary School | Lewis and Clark Middle School | Benson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $255,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1958 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Morningside Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Western avenue to 60th Street, north to Franklin, west to home. |
| ModificationTimestamp | 2026-09-21T06:02:44.700Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5320 |
| Carport Y/N | false |
| Elementary School | Western Hills |
| Tax Annual Amount | 3596.74 |
| Middle/Junior High School | Lewis and Clark |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Morningside Add Lot 357 Block 0 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1412 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| RoomBasementArea | 600 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 103 |
| Bedroom 3 Length | 10.3 |
| Bedroom 3 Width | 10 |
| Family Room Area | 308 |
| Family Room Length | 28 |
| Living Room Area | 197.2 |
| Living Room Length | 17 |
| Living Room Width | 11.6 |
| Primary Bedroom Area | 193.75 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 12.5 |
| Primary Bedroom Width | 15.5 |
| Family Room Width | 11 |
| Family Room Level | Basement |
| Family Room Features | Luxury Vinyl Tile |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5320 |
| Foundation Details | Block |
| Building Area Total | 2012 |
| Lot Dimensions | 40 x 133 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68104
In The Neighborhood
Omaha
$ 255,000
- Type
- Single Family
- Size
- 1,502 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 260,000
- Type
- Single Family
- Size
- 1,888 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 175,000
- Type
- Single Family
- Size
- 1,450 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 285,000
- Type
- Single Family
- Size
- 1,996 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is