Property Attributes
- ID#22626103
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTurtle Creek
- Zip68127
- StyleRaised Ranch
- Year Built1980
- Taxes$ 5218
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
- Lot Size0.206 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this inviting raised ranch in Ralston Schools, offering comfortable living spaces, thoughtful updates & great neighborhood setting. Main level features an open flow between the living & dining, highlighted by engineered wood floors, vaulted ceiling, floor-to-ceiling windows & brick fireplace. The adjoining formal dining makes entertaining & everyday living feel effortless. Updated kitchen features white cabinetry, granite counters & tile flrs, w/ room for table. Step out to the sunporch or onto the oversized composite deck, perfect for enjoying the spacious, beautifully landscaped backyard. All 3 beds conveniently located on the main fl, including a generous primary suite w/ vaulted ceiling, walk-in closet & private bth featuring dbl sinks & shower. The hall bath also includes the main-floor laundry for added convenience. Finished LL provides rec rm, flex rm & 3/4 bth. The vinyl siding, 2018 composite roof & newer vinyl windows add to the home's appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadows Elementary School | Ralston Middle School | Ralston High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Turtle Creek |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 96th Street to Adams (between Harrison & Q), Follow Adams to Madison Street, Right on Madison to property. |
| ModificationTimestamp | 2026-09-21T02:29:20.500Z |
| High School | Ralston |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Ralston |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | false |
| Elementary School | Meadows |
| Tax Annual Amount | 5218.92 |
| Middle/Junior High School | Ralston |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Ralston |
| Elementary School District | Ralston |
| Legal Description | Lot 205, Turtle Creek, a Subdivision, Douglas Co Nebraska |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1641 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 803 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Dining Room Features | Window Covering |
| Kitchen Area | 180.12 |
| Kitchen Length | 15.01 |
| Kitchen Width | 12 |
| RoomBasementArea | 1585 |
| Primary on Main | 121.5248 |
| Second Bedroom Length | 12.08 |
| Second Bedroom Width | 10.06 |
| Bedroom 3 Area | 110.7 |
| Bedroom 3 Length | 11.07 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 12.02 |
| Dining Room Width | 10.03 |
| Living Room Area | 300.6 |
| Living Room Length | 20 |
| Living Room Width | 15.03 |
| Primary Bedroom Area | 211.551 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 15.1 |
| Primary Bedroom Width | 14.01 |
| Dining Room Level | Main Floor |
| Dining Room Area | 120.5606 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 9000 |
| Foundation Details | Block |
| Building Area Total | 2444 |
| Lot Dimensions | 72 x 125 |
| Lot Size Acres | 0.206 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68127
In The Neighborhood
Omaha
$ 379,000
- Type
- Single Family
- Size
- 2,196 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 440,000
- Type
- Single Family
- Size
- 3,354 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 355,000
- Type
- Single Family
- Size
- 2,637 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is