Property Attributes
- ID#22625729
- TypeSingle Family
- Listing Status ACTIVE
- CountyLancaster
- CityLincoln
- AreaLancaster
- NeighborhoodWandering Creek
- Zip68520
- StyleRanch
- Year Built2026
- Taxes$ 116
- Price$ 678,725
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2755
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Located in Wandering Creek in East Lincoln, this Buhr built home offers four bedrooms and three bathrooms. The first floor features an open great room and kitchen, pantry, primary suite, second bedroom currently used as a den, two bathrooms and laundry. Finish in the daylight basement includes two additional bedrooms, a family room, exercise room/office and full bathroom. Enjoy outdoor living on the covered deck and patio. Completion date to be approximately December 31, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Maxey Elementary School | Lux Middle School | Lincoln East High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $678,725 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wandering Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-14T21:24:44.600Z |
| High School | Lincoln East |
| City | Lincoln |
| Senior Community Y/N | false |
| High School District | Lincoln Public Schools |
| MLS Area | Lancaster |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Maxey |
| Tax Annual Amount | 116.63 |
| Middle/Junior High School | Lux |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | BUHR HOMES INC |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Lincoln Public Schools |
| Elementary School District | Lincoln Public Schools |
| Legal Description | WANDERING CREEK 15TH ADDITION, BLOCK 2, LOT 3 |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1605 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1150 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 132 |
| Kitchen Length | 12 |
| Kitchen Width | 11 |
| RoomBasementArea | 1600 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 144 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 12 |
| Family Room Area | 540 |
| Family Room Length | 27 |
| Living Room Area | 266 |
| Living Room Length | 14 |
| Living Room Width | 19 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Family Room Width | 20 |
| Family Room Level | Basement |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2755 |
| Lot Dimensions | 73.95 x 125, 78.91 x 125 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68520
In The Neighborhood
Lincoln
$ 617,575
- Type
- Single Family
- Size
- 2,737 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 630,000
- Type
- Single Family
- Size
- 3,095 SqFt
- Rooms
- 5 Beds + 3 Baths
Lincoln
$ 727,000
- Type
- Single Family
- Size
- 3,745 SqFt
- Rooms
- 6 Beds + 3 Baths
Lincoln
$ 585,000
- Type
- Single Family
- Size
- 2,817 SqFt
- Rooms
- 4 Beds + 3 Baths
Lincoln
$ 836,000
- Type
- Single Family
- Size
- 2,987 SqFt
- Rooms
- 5 Beds + 3 Baths
Lincoln
$ 649,000
- Type
- Single Family
- Size
- 3,157 SqFt
- Rooms
- 4 Beds + 2 Baths
Lincoln
$ 772,500
- Type
- Single Family
- Size
- 2,970 SqFt
- Rooms
- 5 Beds + 3 Baths
Lincoln
$ 875,500
- Type
- Single Family
- Size
- 3,812 SqFt
- Rooms
- 5 Beds + 4 Baths
Lincoln
$ 661,651
- Type
- Single Family
- Size
- 2,657 SqFt
- Rooms
- 3 Beds + 3 Baths
Lincoln
$ 594,240
- Type
- Single Family
- Size
- 2,646 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is