Property Attributes
- ID#22625637
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodGREENTREE
- Zip68164
- Style
- Year Built1984
- Taxes$ 3243
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1329
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Complete true remodel from from top to bottom, this 4 bed / 2 bath split level is just a few blocks North of West Maple Rd. This is move in ready with all new carpet, new flooring, new kitchen, 2 new bathrooms, new deck, new paint, and a new roof! Great location just blocks from shopping and just as close to the Tranquility Park fields. Kitchen has new refrigerator, oven/stove, dishwasher, cabinets, counters, backsplash. 3 bedrooms on main floor with new carpet, new paint and new ceiling fans. Two of them have new windows. Everything has been replaced in the main level full bathroom. The lower level has a new bedroom with new carpet and a new egress window plus closet. There is also a new bonus room that can be an office or play area. Lower level 3/4 bath is was just put in this Spring. New deck put on this June. This gem has all this "new" waiting for you to live in it, plus an oversized corner lot and a fully fenced yard.
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 1984 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | GREENTREE |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Maple St West to 129th Ave and turn North to house. |
| ModificationTimestamp | 2026-09-09T06:03:02.600Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8833 |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 3243.92 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | GREENTREE LOT 202 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 900 |
| 3/4 Baths | 1 |
| Laundry Features | Concrete Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 429 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Luxury Vinyl Plank |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 86 |
| Kitchen Length | 8.6 |
| Kitchen Width | 10 |
| RoomBasementArea | 461 |
| Primary on Main | 106.25 |
| Second Bedroom Length | 8.5 |
| Second Bedroom Width | 12.5 |
| Bedroom 3 Area | 95 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 125.43 |
| Bedroom 4 Length | 11.1 |
| Bedroom 4 Width | 11.3 |
| Family Room Area | 103.5 |
| Family Room Length | 11.5 |
| Living Room Area | 143.75 |
| Living Room Length | 11.5 |
| Living Room Width | 12.5 |
| Primary Bedroom Area | 130 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 10 |
| Family Room Width | 9 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 8833 |
| Foundation Details | Block |
| Building Area Total | 1329 |
| Lot Dimensions | 114.36 x 69.57 x 75 x 114 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Public Records |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 257,500
- Type
- Single Family
- Size
- 1,370 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 280,000
- Type
- Single Family
- Size
- 1,240 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is