Property Attributes
- ID#22625605
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWestwood Terrace
- Zip68114
- Style
- Year Built1964
- Taxes$ 4171
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2345
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 3-bath home offering 2,345 square feet in Westwood Terrace! Inside, you’ll find a remodeled kitchen featuring granite countertops, abundant cabinetry, stainless steel appliances, and beautiful hardwood floors. Updated bathrooms and comfortable living spaces make this home truly move-in ready. The showstopper is the expansive four-season sunroom with a vaulted wood ceiling, walls of windows, and plenty of room for relaxing or entertaining year-round. Step outside onto the large deck overlooking a huge, fully grassed backyard with mature trees and plenty of space to enjoy. With thoughtful updates, fantastic indoor and outdoor living spaces, and a backyard you have to see to appreciate, this Westwood Terrace home has so much to offer! Pre-Inspected. AMA Showings start 9/12 at open house 1:00 - 3:00
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Lane Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Wood Siding |
| Year Built | 1964 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westwood Terrace |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use your preferred GPS |
| ModificationTimestamp | 2026-09-12T17:23:47.600Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9628 |
| Carport Y/N | false |
| Elementary School | Prairie Lane |
| Tax Annual Amount | 4171 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 144 Westwood Terrace |
Interior Features
| Basement | Daylight |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1645 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 206.15 |
| Kitchen Length | 21.7 |
| Kitchen Width | 9.5 |
| RoomBasementArea | 968 |
| Primary on Main | 78.57 |
| Second Bedroom Length | 9.7 |
| Second Bedroom Width | 8.1 |
| Bedroom 3 Area | 110.67 |
| Bedroom 3 Length | 11.9 |
| Bedroom 3 Width | 9.3 |
| Living Room Area | 226.98 |
| Living Room Length | 19.4 |
| Living Room Width | 11.7 |
| Primary Bedroom Area | 278.3 |
| Primary Bedroom Length | 25.3 |
| Primary Bedroom Width | 11 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 9628 |
| Foundation Details | Block |
| Building Area Total | 2345 |
| Lot Dimensions | 116 x 83 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is