Property Attributes
- ID#22624126
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodArbor Gate
- Zip68135
- Style
- Year Built2008
- Taxes$ 5180
- Price$ 282,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1593
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to this 3-bedroom, 2-bath home in Arbor Gate! The main level features an open-concept kitchen, dining and living area with vaulted ceilings, LVP flooring and plenty of natural light. The spacious kitchen offers ample cabinet storage and black appliances. The primary bedroom features a walk-in closet and private bath. The fully finished basement provides additional space for entertaining, relaxing or movie nights. Enjoy the large fully fenced backyard and extra-deep garage with great storage space. Located in the Gretna school district.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Aspen Creek Middle School | Gretna High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $290,000 |
| 9/4/2026 | 3$282,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | Playground |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Arbor Gate |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 192nd St and Q Street. South to U St. Right to 193rd Ave. Left to V Street. Right to home. |
| ModificationTimestamp | 2026-09-04T16:22:55.600Z |
| High School | Gretna |
| City | Omaha |
| Association Name | Arbor Gate HOA |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 5180.78 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=WZf7xCqbPPT&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Virtual Tour | https://my.matterport.com/show/?m=WZf7xCqbPPT |
| Legal Description | Lot 185, Arbor Gate, Douglas County, Nebraska. |
Interior Features
| Basement | Daylight |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1210 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 383 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Kitchen Area | 160.5 |
| Kitchen Length | 10.7 |
| Kitchen Width | 15 |
| RoomBasementArea | 1164 |
| Primary on Main | 118.44 |
| Second Bedroom Length | 9.4 |
| Second Bedroom Width | 12.6 |
| Bedroom 3 Area | 102.186 |
| Bedroom 3 Length | 8.11 |
| Bedroom 3 Width | 12.6 |
| Living Room Area | 169.26 |
| Living Room Length | 9.1 |
| Living Room Width | 18.6 |
| Primary Bedroom Area | 156.51 |
| Primary Bedroom Length | 11.1 |
| Primary Bedroom Width | 14.1 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1593 |
| Lot Dimensions | 51 x 105 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,358 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,526 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 295,000
- Type
- Single Family
- Size
- 1,427 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,453 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 289,000
- Type
- Single Family
- Size
- 1,246 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 275,000
- Type
- Single Family
- Size
- 1,417 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 293,500
- Type
- Single Family
- Size
- 1,414 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is