Property Attributes
- ID#22623863
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityBennington
- AreaDouglas
- NeighborhoodStratford Park
- Zip68007
- StyleRanch
- Year Built2019
- Taxes$ 11312
- Price$ 639,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3958
- Lot Size0.29 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to Stratford Park — a place where neighbors wave, kids play, and this beautiful 2019 ranch fits right in. With nearly 4,000 finished sq ft and a rare 4 car tandem garage, this home offers space for living and gathering. The main level features high ceilings, engineered wood floors, a beautiful feature fireplace wall, and a bright kitchen with quartz counters and a walk in pantry. You’ll love the main floor office, guest bedroom, and comfortable primary suite. The walk out lower level is built for fun with a big family room, wet bar, and a dedicated home theater, plus two bedrooms. Enjoy evenings on the covered deck or patio overlooking the .29 acre lot. Stratford Park’s pool and Bennington’s top-rated schools make this home feel even more like community.
| Elementary School | Middle School | High School |
|---|---|---|
| Stratford Elementary School | Bennington South Middle School | Bennington High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 500 |
| Garage Spaces | 4 |
| Association Fee Includes | Pool Access |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2019 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stratford Park |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 168th St and State St. North to Bondesson St. Left to 172nd St. Left to home. |
| ModificationTimestamp | 2026-08-25T06:02:58.400Z |
| High School | Bennington |
| City | Bennington |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | false |
| Elementary School | Stratford |
| Tax Annual Amount | 11312.4 |
| Middle/Junior High School | Bennington South |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| Legal Description | Lot 221, Stratford Park, a Subdivision as surveyed, platted and recorded in Douglas County, Nebraska. |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2133 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | 9'+ Ceiling |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1825 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 241.0912 |
| Kitchen Length | 16.03 |
| Kitchen Width | 15.04 |
| RoomBasementArea | 2109 |
| Primary on Main | 132.77 |
| Second Bedroom Length | 12.07 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154.7509 |
| Bedroom 3 Length | 14.03 |
| Bedroom 3 Width | 11.03 |
| Bedroom 4 Length | 14.01 |
| Primary Bedroom Area | 212.1756 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 15.08 |
| Primary Bedroom Width | 14.07 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 12632 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3958 |
| Lot Dimensions | 7.87 x 70.33 x 135 x 113.07 x 34.4 x 100.8 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68007
In The Neighborhood
Bennington
$ 659,834
- Type
- Single Family
- Size
- 3,151 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 565,000
- Type
- Single Family
- Size
- 3,496 SqFt
- Rooms
- 6 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is