Property Attributes
- ID#22623061
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodMontclair
- Zip68144
- StyleRaised Ranch, Traditional
- Year Built1972
- Taxes$ 4494
- Price$ 335,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2306
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
**OPEN HOUSES: Friday 8/14 from 5–6 PM & Sunday 8/16 from 1–2:30 PM!** Pride of ownership shines throughout this **pre-inspected Raised Ranch in Montclair**, lovingly maintained by the original owner for 56 years! Offering 3 bedrooms, 3 baths and over 2,300 sq. ft. of finished living space. The main level features a spacious vaulted living room with fireplace and exposed beams, dining area, kitchen with breakfast nook and wood floors in the kitchen and all 3 bedrooms. Downstairs offers a large rec room, dedicated office and convenient 1/2 bath/laundry room. Enjoy the deck, fenced backyard, beautiful front landscaping and **new sprinkler system in 2025**. Prime central Omaha location within walking distance to Montclair Elementary and Millard North Middle School, and close to parks, shopping and dining. Oversized 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Montclair Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Montclair |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | West on West Center road turn Right (North) on 135th Ave. then take (left) West on Stanford Street house is on North side of street. |
| ModificationTimestamp | 2026-08-14T13:46:16.800Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8470 |
| Carport Y/N | false |
| Elementary School | Montclair |
| Tax Annual Amount | 4494.06 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | MONTCLAIR OF WESTWOOD NORTH LOT 39 BLOCK 0 IRREG |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1538 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 768 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wall/Wall Carpeting |
| RoomBasementArea | 826 |
| Primary on Main | 134.75 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 12.8333 |
| Bedroom 3 Area | 114 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9.5 |
| Dining Room Area | 8.25 |
| Dining Room Width | 11.9167 |
| Living Room Area | 341.1667 |
| Living Room Length | 15.3333 |
| Living Room Width | 22.25 |
| Primary Bedroom Area | 181.8056 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 15.5833 |
| Primary Bedroom Width | 11.6667 |
| Dining Room Level | Main Floor |
| Dining Room Area | 98.3125 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Partial |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8470 |
| Foundation Details | Block |
| Building Area Total | 2306 |
| Lot Dimensions | 73.61 x 128.37 x 67 x 118 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68144
In The Neighborhood
Omaha
$ 359,000
- Type
- Single Family
- Size
- 1,984 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 305,000
- Type
- Single Family
- Size
- 1,802 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is