Property Attributes
- ID#22622833
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSouth Streams
- Zip68135
- StyleRanch, Traditional
- Year Built2026
- Taxes$ 979
- Price$ 561,590
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3163
- Lot Size0.459 Acres
Data Source:
Great Plains Regional MLS
Property Description
This stunning ranch plan is the ultimate combination of style, comfort, and practicality, and it’s no surprise it’s our best-seller! With an open, inviting layout, this home is designed for easy living and entertaining. The spacious Great Room is centered around a striking 50" full stone electric fireplace, setting the perfect mood for gatherings or quiet evenings. The Primary Bedroom is a retreat of its own, featuring a walk-in shower for a spa-like experience. Plus, step outside to the covered patio, your new favorite spot for relaxing and enjoying the outdoors. And the best part? The finished basement (w/2 bedrooms, 3/4 bath, rec room) adds even more living space. All measurements approximate. Price subject to change.
| Elementary School | Middle School | High School |
|---|---|---|
| Falling Waters Elementary School | Giles Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $561,590 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 707.85 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South Streams |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 204th Street to V Street. East on V Street to 201st Street. North on 201st Street to R Street. East on R Street to home on the left. |
| ModificationTimestamp | 2026-09-17T15:30:02.000Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | South Streams |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20020 |
| Carport Y/N | false |
| Elementary School | Falling Waters |
| Tax Annual Amount | 979.22 |
| Middle/Junior High School | Giles Creek |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Charleston Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | Lot 12, South Streams |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1823 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1340 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | 9'+ Ceiling |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Length | 110 |
| Kitchen Width | 114 |
| RoomBasementArea | 1697 |
| Second Bedroom Length | 100 |
| Second Bedroom Width | 121 |
| Bedroom 3 Length | 149 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Length | 149 |
| Bedroom 4 Width | 11 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 1510 |
| Primary Bedroom Width | 1210 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Model | Durham |
|---|---|
| Exterior Amenities | Sprinkler System |
| Fencing | None |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 20020 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3163 |
| Lot Dimensions | 63.00 x 154.53 x 174.19 x 229.85 |
| Lot Size Acres | 0.459 |
| Lot Size Source | Other |
| Covered Spaces | 3 |
| Door Features | Sliding Doors |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68135
In The Neighborhood
Omaha
$ 814,784
- Type
- Single Family
- Size
- 3,318 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 698,000
- Type
- Single Family
- Size
- 1,695 SqFt
- Rooms
- 1 Beds + 2 Baths
Omaha
$ 582,700
- Type
- Single Family
- Size
- 3,045 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 610,000
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 609,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 1,325,491
- Type
- Single Family
- Size
- 4,598 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 569,900
- Type
- Single Family
- Size
- 2,552 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 684,900
- Type
- Single Family
- Size
- 2,862 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 587,112
- Type
- Single Family
- Size
- 3,282 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 840,000
- Type
- Single Family
- Size
- 3,748 SqFt
- Rooms
- 5 Beds + 3 Baths
Omaha
$ 1,026,670
- Type
- Single Family
- Size
- 4,322 SqFt
- Rooms
- 5 Beds + 5 Baths
Omaha
$ 673,934
- Type
- Single Family
- Size
- 3,802 SqFt
- Rooms
- 5 Beds + 5 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is