Property Attributes
- ID#22622263
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCenter Park
- Zip68130-0000
- Style
- Year Built1978
- Taxes$ 4252
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Pre-inspected & move-in ready, this stunning home is ready for its new owner! Step inside to discover a desirable open floor plan w/spacious gourmet kitchen w/an abundance of cabinetry & counterspace, center island, stainless steel appliances, dining area. Living room w/large windows to let the natural sunlight in. The inviting family room with walk-out to rear features a floor to ceiling brick fireplace w/electric insert that serves as a warm focal point, perfect for cozy evenings. Generous-sized bedrooms. Primary suite has his/her closets & 3/4 bath. Finish the lower level for addt'l finished sqft. Numerous updates throughout incl newer windows & doors, roof & water heater 2019. Oversized garage. The thoughtfully designed yard with breathtaking landscaping showcases an expansive deck, inviting patio & full 6' privacy fence, Perfect location near Zorinsky, Skutt, shopping, dining & everywhere.
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Oaks Elementary School | Millard North Middle School | Millard North High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $315,000 |
| 8/24/2026 | 2$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Construction Materials | Masonite |
| Year Built | 1978 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Center Park |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 156th to Spring, west to 158th St, south to home. |
| ModificationTimestamp | 2026-09-07T22:44:12.900Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8384 |
| Carport Y/N | false |
| Elementary School | Harvey Oaks |
| Tax Annual Amount | 4252.7 |
| Middle/Junior High School | Millard North |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://u.listvt.com/mls/259391816 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Virtual Tour | https://listings.nextdoorphotos.com/3323south158thstreet |
| Legal Description | CENTER PARK LOT 43 BLOCK 0 |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1548 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 230 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceiling Fan(s) |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Exterior Door |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Dining Area |
| Kitchen Area | 171.36 |
| Kitchen Length | 12.6 |
| Kitchen Width | 13.6 |
| RoomBasementArea | 230 |
| Primary on Main | 135 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13.5 |
| Bedroom 3 Area | 109.14 |
| Bedroom 3 Length | 10.2 |
| Bedroom 3 Width | 10.7 |
| Dining Room Area | 9.1 |
| Dining Room Width | 12 |
| Family Room Area | 230 |
| Family Room Length | 11.5 |
| Living Room Area | 267.84 |
| Living Room Length | 12.4 |
| Living Room Width | 21.6 |
| Primary Bedroom Area | 180.9 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.4 |
| Primary Bedroom Width | 13.5 |
| Family Room Width | 20 |
| Family Room Level | Lower (Above Grade) |
| Family Room Features | Fireplace |
| Dining Room Level | Main Floor |
| Dining Room Area | 109.2 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8384 |
| Foundation Details | Block |
| Building Area Total | 1778 |
| Lot Dimensions | 64 x 131 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68130-0000
In The Neighborhood
Omaha
$ 320,000
- Type
- Single Family
- Size
- 2,154 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 330,000
- Type
- Single Family
- Size
- 1,614 SqFt
- Rooms
- 3 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is