Property Attributes
- ID#22622090
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWestridge
- Zip68124
- StyleRaised Ranch
- Year Built1960
- Taxes$ 4050
- Price$ 254,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.179 Acres
Data Source:
Great Plains Regional MLS
Property Description
Contract Pending Remain on market for back up offers. Price reduced over 10k for this cute, raised ranch home in popular Westridge in the Westside school district. This home is one of only a few in the neighborhood that has an oversized detached garage and a main floor fireplace. Great potential equity growth with the lower-level walkout to patio just waiting for your design and finish – nearly doubling the finished square footage. This home features a newer refrigerator, cooktop and stove, hardwood floors, steel siding, fully fenced backyard all just steps away from neighborhood park. Located within walking distance to schools, neighborhood pool, and city trails. Minutes' drive to I-80, shopping, dining, and entertainment. Set up your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Paddock Road Elementary School | Westside Middle School | Westside High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $264,500 |
| 8/17/2026 | 2$259,500 |
| 8/20/2026 | 2$254,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Raised Ranch |
| Construction Materials | Steel Siding |
| Year Built | 1960 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 84th St and I-80. North to Papillion Pkwy, left to Cornhusker Dr, left to Westridge Dr, left to Grover St, right to home. |
| ModificationTimestamp | 2026-08-24T21:31:57.100Z |
| High School | Westside |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Westside |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7810 |
| Carport Y/N | false |
| Elementary School | Paddock Road |
| Tax Annual Amount | 4050.78 |
| Middle/Junior High School | Westside |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Westside |
| Elementary School District | Westside |
| Legal Description | Lot 320, Westridge, an addition to the City of Omaha, as surveyed, platted and recorded in Douglas County, Nebraska |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 120 |
| Kitchen Length | 15 |
| Kitchen Width | 8 |
| RoomBasementArea | 1008 |
| Primary on Main | 90.8814 |
| Second Bedroom Length | 10.02 |
| Second Bedroom Width | 9.07 |
| Bedroom 3 Area | 90.4 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9.04 |
| Living Room Area | 199.121 |
| Living Room Length | 18.02 |
| Living Room Width | 11.05 |
| Primary Bedroom Area | 130.8806 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 13.01 |
| Primary Bedroom Width | 10.06 |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7810 |
| Foundation Details | Block |
| Building Area Total | 1008 |
| Lot Dimensions | 71 x 110 |
| Lot Size Acres | 0.179 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is