Property Attributes
- ID#22621989
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCarriage Hill
- Zip68116
- Style
- Year Built2003
- Taxes$ 4265
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome home to this beautifully updated 3-bedroom, 2-bathroom home with a 2-car garage. Step inside to a bright, open living area with vaulted ceilings, gorgeous new lighting, and fresh paint throughout. The kitchen shines with stainless steel appliances, a functional layout, and a newer patio door leading out to your outdoor space. Upstairs, you'll find 3 bedrooms with new carpet. Additional updates include a new roof (2024), a new AC unit (2022), a new deck (2020), and updated flooring throughout. This one truly checks all the boxes: updated, spacious, and ready for its next chapter! Schedule your showing today! Please verify all measurements and school information. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Picotte Elementary School | Buffett Middle School | Burke High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $295,000 |
| 9/3/2026 | 2$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Security Features | Security System |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carriage Hill |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | 168th and Blondo, East on Blondo to Dora Hamann PKWY, North to Patrick Ave, House on South Side. |
| ModificationTimestamp | 2026-09-13T23:46:24.600Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Picotte |
| Tax Annual Amount | 4265.2 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CARRIAGE HILL LOT 13 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1048 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 229 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 2 |
| Primary Bathroom Features | Full |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| RoomBasementArea | 936 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Full |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1277 |
| Lot Dimensions | 50.88 x 105.45 x 50.87 x 104.22 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Door Features | Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is