Property Attributes
- ID#22617546
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHillsborough
- Zip68164
- StyleRanch
- Year Built1995
- Taxes$ 5655
- Price$ 435,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2446
- Lot Size0.19 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to 13510 Hillsborough Drive, a home with space to spread out, entertain, and truly enjoy inside and out. Fresh interior paint, newer carpet, and updated flooring create a bright, move-in-ready feel throughout the home. The spacious primary suite is the perfect place to unwind, complete with a large en suite bathroom and generous walk-in closet. Multiple living spaces give you room to gather, while the finished basement is ready for game days and entertaining with a wet bar and walkout access to the backyard. And let's talk about that outdoor space! The covered composite deck with black iron railing overlooks the beautifully landscaped backyard and leads down to a huge extended patio, creating an incredible setup for summer nights, morning coffee, and hosting friends. Thoughtful updates and a backyard that truly steals the show make this one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Fullerton Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hillsborough |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Please consult GPS. |
| ModificationTimestamp | 2026-07-27T16:50:57.300Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fullerton |
| Tax Annual Amount | 5655.06 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/a2ebe77d-111c-46a8-83f7-50fd83cfec3d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Virtual Tour | https://www.zillow.com/view-imx/a2ebe77d-111c-46a8-83f7-50fd83cfec3d?initialViewType=pano&utm_source=dashboard |
| Legal Description | Hillsborough, Lot 116 Douglas County,NE |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1446 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | Full |
| Kitchen Area | 111.1 |
| Kitchen Length | 11.11 |
| Kitchen Width | 10 |
| RoomBasementArea | 1400 |
| Primary on Main | 125.6996 |
| Second Bedroom Length | 11.96 |
| Second Bedroom Width | 10.51 |
| Bedroom 3 Area | 171.1952 |
| Bedroom 3 Length | 15.62 |
| Bedroom 3 Width | 10.96 |
| Dining Room Area | 11.11 |
| Dining Room Width | 10 |
| Family Room Area | 576.156 |
| Family Room Length | 31.92 |
| Living Room Area | 298.8 |
| Living Room Length | 16.6 |
| Living Room Width | 18 |
| Primary Bedroom Area | 198.0876 |
| Primary Bedroom Length | 15.32 |
| Primary Bedroom Width | 12.93 |
| Family Room Width | 18.05 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Dining Room Area | 111.1 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2446 |
| Lot Dimensions | 129 x 65 |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68164
In The Neighborhood
Omaha
$ 375,000
- Type
- Single Family
- Size
- 1,970 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 389,000
- Type
- Single Family
- Size
- 2,800 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 450,000
- Type
- Single Family
- Size
- 3,300 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 430,000
- Type
- Single Family
- Size
- 2,991 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 465,000
- Type
- Single Family
- Size
- 3,448 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 335,000
- Type
- Single Family
- Size
- 1,504 SqFt
- Rooms
- 2 Beds + 3 Baths
Omaha
$ 415,000
- Type
- Single Family
- Size
- 3,169 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is