Property Attributes
- ID#22610404
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCentennial
- Zip68022
- StyleContemporary
- Year Built2008
- Taxes$ 3480
- Price$ 455,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3028
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fantastic location for this spacious 4 Bedroom with additional main level office Refinished kitchen (Fall of 20), Quartz tops, tile splash, sink & faucet Fully finished basement with storage and 3/4 bath, wet bar and fridge Super quiet bosch dishwasher (21) Instantaneous whole home water heater for unlimited showers Refinished hardwood floor (Sept. 22) Freshly painted exterior (April 22), New carpet throughout (Fall of 21) Water softener Sprinklers (Fall of 21) 3 car heated garage with utility sink Drop zone Fully fenced backyard w playset Large master with walk in closet
| Elementary School | Middle School | High School |
|---|---|---|
| Fire Ridge Elementary School | Elk Grand Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $480,000 |
| 4/26/2026 | 1$475,000 |
| 5/9/2026 | 1$470,000 |
| 5/13/2026 | 1$465,000 |
| 5/28/2026 | 1$460,000 |
| 6/8/2026 | 1$455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Centennial |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Dodge to 192nd St. 192nd South to Pacific Pacific West to HWS Cleveland HWS Cleveland South to Pine St. Left or East on Pine 3rd house on your left |
| ModificationTimestamp | 2026-06-12T19:15:58.700Z |
| High School | Elkhorn South |
| City | Omaha |
| Association Name | Centennial? |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Fire Ridge |
| Tax Annual Amount | 3480 |
| Middle/Junior High School | Elk Grand |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://www.zillow.com/view-imx/3a9c95c0-8606-44ca-a05c-820ea74a012d?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Virtual Tour | https://www.zillow.com/view-imx/3a9c95c0-8606-44ca-a05c-820ea74a012d?initialViewType=pano |
| Legal Description | CENTENNIAL LOT 86 BLOCK 0 |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log Lighter |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2338 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 690 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 1038 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Chain Link |
| Parking Features | Heated Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3028 |
| Lot Dimensions | 72 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Omaha
$ 475,000
- Type
- Single Family
- Size
- 3,119 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 470,000
- Type
- Single Family
- Size
- 3,250 SqFt
- Rooms
- 5 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is