Property Attributes
- ID#22610033
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodKENWOOD ADD
- Zip68111-9999
- StyleRanch
- Year Built1954
- Taxes$ 1750
- Price$ 132,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage768
- Lot Size0.12 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 2 bed, 1 bath ranch with great potential. Property is being sold as-is. Features include a functional layout and a full basement. Excellent opportunity for buyers looking to make it their own or add to their investment portfolio.
| Elementary School | Middle School | High School |
|---|---|---|
| Druid Hill Elementary School | Monroe Middle School | Benson High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $137,000 |
| 5/13/2026 | 3$132,500 |
General Features
| Heating | Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | None |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | KENWOOD ADD |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-17T18:37:50.300Z |
| High School | Benson |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5360 |
| Carport Y/N | false |
| Elementary School | Druid Hill |
| Tax Annual Amount | 1750.6 |
| Middle/Junior High School | Monroe |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | KENWOOD ADD LOT 246 BLOCK 0 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 768 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 768 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Lot Size Area | 5360 |
| Foundation Details | Block |
| Building Area Total | 768 |
| Lot Dimensions | 768 sq ft |
| Lot Size Acres | 0.12 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68111-9999
In The Neighborhood
Omaha
$ 165,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 129,900
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 2 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is