Property Attributes
- ID#22515891
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCOPPER CREEK
- Zip68007
- StyleRanch
- Year Built2025
- Taxes$ 225
- Price$ 364,475
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.18 Acres
Data Source:
Great Plains Regional MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Anchor Pointe Elementary School | Bennington Middle School | Bennington High School |
| Price History | |
|---|---|
| 6/16/2025 | Listed $364,475 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2025 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | COPPER CREEK |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | PENDING |
| Directions | Consult GPS |
| ModificationTimestamp | 2025-08-26T16:44:07.700Z |
| High School | Bennington |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Bennington |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Anchor Pointe |
| Tax Annual Amount | 225.06 |
| Middle/Junior High School | Bennington |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | Hallmark Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Bennington |
| Elementary School District | Bennington |
| First Bedroom Level | Main Floor |
| Legal Description | COPPER CREEK LOT 18 BLOCK 0 LOT 18 |
Interior Features
| Basement | Egress |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1348 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| RoomBasementArea | 1348 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1348 |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.18 |
| Lot Size Source | Other |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68007
In The Neighborhood
Bellevue
$ 299,900
- Type
- Single Family
- Size
- 2,041 SqFt
- Rooms
- 3 Beds + 3 Baths
Bennington
$ 429,500
- Type
- Single Family
- Size
- 2,172 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is